<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEN spotlight</title>
	<atom:link href="http://www.saynetwork.com/tenspotlight2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saynetwork.com/tenspotlight2</link>
	<description>Territorial Electronic News spotlighting youth culture news and resources.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tween D8-ing: It&#8217;s All About Texts</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1379</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1379#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:24:52 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youth Culture]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1379</guid>
		<description><![CDATA[Fourteen-year-old Claire August has fond memories of Valentine's Day. Last year, a seventh-grade classmate she was dating gave her a little box of candy hearts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2012/02/image.jpg"><img class="alignnone size-full wp-image-1380" title="Morgan Pozgar of Claysburg, Pennsylvania" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2012/02/image.jpg" alt="" width="450" height="328" /></a></p>
<p>Fourteen-year-old Claire August has fond memories of Valentine&#8217;s Day. Last year, a seventh-grade classmate she was dating gave her a little box of candy hearts.</p>
<p>Nearly half of 11- to 14-year-olds have had what they consider to be &#8220;boyfriends&#8221; or &#8220;girlfriends,&#8221; research shows. That doesn&#8217;t mean they talk. Texting is just fine. Sue Shellenbarger has details on Lunch Break.</p>
<p>It was one of the few times during their monthlong relationship that they talked face-to-face. Like most tweens, Claire, who lives in Davis, Calif., and her crush communicated almost entirely via text message and Facebook. When her mother Anne Smith asked Claire if they had held hands, she replied, &#8220;Oh, Mom, no. It&#8217;s junior high!&#8221; They even broke up via text message.</p>
<p>Nearly half of 11- to 14-year-olds say they have been in a dating relationship, according to a 2008 survey of 1,043 tweens by Tru, a Chicago youth market-research firm, for Liz Claiborne. A larger share—60%—think parents should let middle-schoolers date, according to a recent online poll of 787 users by Yoursphere, a social-networking website for tweens and teens.</p>
<p>Read on @<a href="http://online.wsj.com/article/SB10001424052970203315804577209052395064034.html">WallStreetJournal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Clip of A Skier Attempting A Backflip Again</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1377</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1377#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:26:10 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1377</guid>
		<description><![CDATA[Josh Dueck, a Canadian alpine skier who became paralyzed from the chest down after breaking his back on a ski flip in 2004, returns eight years later to attempt the first-ever backflip on a Sit Ski.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4xjUUf_sK84" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel Chair Drifting = Awesome</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1374</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1374#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:19:14 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1374</guid>
		<description><![CDATA[Crazy Wheelie Chair Drifting in Cancun, Mexico]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/_DUF-NiHgO4" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Nearly 1 in 3 will be arrested by age 23</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1369</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1369#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:41:38 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youth Culture]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1369</guid>
		<description><![CDATA[Nearly one in three people will be arrested by the time they are 23, a study published Monday in Pediatrics found.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/12/hcuf5.jpg"><img class="alignnone size-full wp-image-1370" title="hcuf5" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/12/hcuf5.jpg" alt="" width="541" height="481" /></a></p>
<p>Nearly one in three people will be arrested by the time they are 23, a study published Monday in <em>Pediatrics</em> found.</p>
<p>&#8220;Arrest is a pretty common experience,&#8221; says Robert Brame, a criminologist at the University of North Carolina-Charlotte and principal author of the study.</p>
<p>The new data show a sharp increase from a previous study that stunned the American public when it was published 44 years ago by criminologist Ron Christensen. That study found 22% of youth would be arrested by age 23. The latest study finds 30.2% of young people will be arrested by age 23.</p>
<p>Criminologist Alfred Blumstein says the increase in arrests for young people in the latest study is unsurprising given several decades of tough crime policies.</p>
<p>&#8220;I was astonished 44 years ago. Most people were,&#8221; says Blumstein, a professor of operations research at the Heinz College at <a title="More news, photos about Carnegie Mellon University" href="http://content.usatoday.com/topics/topic/Organizations/Schools/Carnegie+Mellon+University">Carnegie Mellon University</a> who served with Christensen on President Lyndon Johnson&#8217;s crime task force.</p>
<p>Now, Blumstein says, youth may be arrested for drugs and domestic violence, which were unlikely offenses to attract police attention in the 1960s. &#8220;There&#8217;s a lot more arresting going on now,&#8221; he says.</p>
<p>The new study is an analysis of data collected between 1997 and 2008 by the <a title="More news, photos about Bureau of Labor Statistics" href="http://content.usatoday.com/topics/topic/Organizations/Government+Bodies/Bureau+of+Labor+Statistics">Bureau of Labor Statistics</a>. The annual surveys conducted over 11 years asked children, teens and young adults between the ages of 8 and 23 whether they had ever been arrested by police or taken into custody for illegal or delinquent offenses.</p>
<p>Read on @<a href="http://www.usatoday.com/news/nation/story/2011-12-19/youth-arrests-increase/52055700/1?source=twitter">USAToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Drink or Not to Drink</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1364</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1364#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:31:29 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youth Culture]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1364</guid>
		<description><![CDATA[Five Things to Communicate to Transitioning College Student]]></description>
				<content:encoded><![CDATA[<pre><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/12/drinking_alcohol_1366916c1.jpg"><img class="alignnone size-full wp-image-1365" title="PD*27571887" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/12/drinking_alcohol_1366916c1.jpg" alt="" width="560" height="351" /></a></pre>
<p>The Wall Street Journal recently reported on new statistics concerning college student drinking. It appears that the abuse of alcohol could be on  the decline. According to the article in The Wall Street Journal: “About 37% of college students engage in binge drinking, defined as consuming five or more drinks in a row during the preceding two weeks,according to 2009 data from a long-term study  at the University of Michigan. That is down about 3% from 2008 levels, but still higher than high-school seniors and young adults who don&#8217;t attend college.” The colleges that have been able to curtail binge drinking on campus are those that are providing non-drinking,  entertaining events for students. More and more students seem to be craving an alternative to the “party scene.”</p>
<p>Many students that you know and love are either on college campuses right now or plan to head to college next fall. Some students may be nervous about the college cultural expectations to “go wild,” and have questions about how to resist the temptations that lie<br />
ahead. As you engage in conversations with college-bound students, here are five things to be sure to communicate:</p>
<p>Read on @<a href="http://www.cpyu.org/files/Engage/PDFs/2011/SeptemberOctober/To%20Drink%20or%20Not%20to%20Drink.pdf">CPYU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage video game players have brains &#8216;like gambling addicts&#8217;</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1361</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1361#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:22:26 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youth Culture]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1361</guid>
		<description><![CDATA[Teenagers who spend hours playing video games may have a similar brain structure to gambling addicts, research suggests.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/greatgamers1.jpg"><img class="alignnone size-full wp-image-1362" title="greatgamers1" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/greatgamers1.jpg" alt="" width="470" height="326" /></a></p>
<p>Teenagers who spend hours playing video games may have a similar brain structure to gambling addicts, research suggests.<br />
In a study of 14-year-olds, those who played frequently had a larger ‘reward centre’ in their brains than those who played less often.</p>
<p>Brain scans showed those who played for more than nine hours a week produced more of the ‘feel-good’ chemical dopamine.</p>
<p>They produced even more when they were losing, an effect seen in pathological gamblers which is thought to be what prevents them from stopping when they are on a losing streak.</p>
<p>Playing video games was also shown to reduce decision time – a key skill for being good at them – which is also a characteristic of gamblers.</p>
<p>The researchers do not know whether gaming causes the brain to change, or whether people are born with this brain structure which makes them want to spend hours playing.</p>
<p>But they say it is a crucial first step in understanding whether video games could be addictive.</p>
<p>This study, published in the journal Translational Psychiatry, is the first to connect frequent video gaming with differences in both brain structure and activity.</p>
<p>Read more: <a href="http://www.dailymail.co.uk/sciencetech/article-2061983/Teenage-video-game-players-brains-like-gambling-addicts.html#ixzz1dzJacjIQ">http://www.dailymail.co.uk/sciencetech/article-2061983/Teenage-video-game-players-brains-like-gambling-addicts.html#ixzz1dzJacjIQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army red kettles now accepting prayer requests</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1358</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1358#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:29:59 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[SA News]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1358</guid>
		<description><![CDATA[The Salvation Army bell ringers bring out the red kettles each Christmas typically to raise money but this year they've taken on a new role. They're also accepting prayer requests now. KXLY4's McKay Allen reports.]]></description>
				<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/g6pB9dQSwQM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g6pB9dQSwQM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Ringers Go Digital This Season</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1355</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1355#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:14:28 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[SA News]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1355</guid>
		<description><![CDATA[Soon, the holiday sounds of coins clinking into red kettles may disappear, replaced by the silence of a credit card swipe]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/SALVATION-2-articleLarge.jpg"><img class="alignnone size-full wp-image-1356" title="SALVATION-2-articleLarge" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/SALVATION-2-articleLarge.jpg" alt="" width="600" height="360" /></a></p>
<p>Soon, the holiday sounds of coins clinking into red kettles may disappear, replaced by the silence of a credit card swipe.</p>
<div>
<div>
<h3>Related</h3>
<ul>
<li>
<h6>Times Topic: <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/salvation_army/index.html">Salvation Army</a></h6>
</li>
</ul>
</div>
<div>
<div>
<div><a>Enlarge This Image</a></div>
<p><a><img src="http://graphics8.nytimes.com/images/2011/11/16/business/SALVATION-1/SALVATION-1-articleInline.jpg" alt="" width="190" height="233" /></a></div>
<h6>Square</h6>
<p>Phones running Square will allow the Salvation Army to accept credit card payments this year.</p>
</div>
</div>
<div>
<p>The <a title="More articles about Salvation Army" href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/salvation_army/index.html?inline=nyt-org">Salvation Army</a> has begun shifting into digital donations, as fewer and<a title="A related article." href="http://www.nytimes.com/2010/04/29/technology/29cashless.html">fewer shoppers carry much change</a> or bills.</p>
<p>This year, the charity is testing the use of <a title="The Web site." href="https://squareup.com/">Square, a mobile payments start-up</a>that allows anyone to accept credit card payments via mobile devices.</p>
<p>“A lot of people just don’t carry cash any more,” said Maj. George Hood, the Salvation Army’s spokesman. “We’re basically trying to make sure we’re keeping up with our donors and embrace the new technologies they’re embracing.”</p>
<p>The Army, with nearly $2 billion in annual revenue, was the biggest and most visible charity to adopt the technology. Other nonprofit groups and individual fund-raisers have used it too. A Girl Scout troop in Silicon Valley, for instance, used it earlier this year to sell some 400 boxes of cookies at Facebook’s headquarters after the father of one troop member who worked there realized that many of his colleagues did not carry cash, according to Advertising Age.</p>
<p>Lucy Bernholz, an expert on the use of technology by nonprofits, said this could have enormous potential. “It’s a no-brainer,” Ms. Bernholz said. “It’s frictionless and will make it so easy to give that if the person ringing the bell can get your attention, there’s no excuse any more because chances are you’ve got a credit card in your pocket.”</p>
<p>Jack Dorsey, Square’s co-founder and chief executive, who also co-founded Twitter, is confident that Square is simpler than other methods of digital fund-raising because all it requires of a donor is to swipe a card and sign.</p>
<p>“Instead of training people on an entirely new behavior, an entirely new way to pay, we just use what they know,” Mr. Dorsey said. “It doesn’t require them to learn anything new and it doesn’t require the merchant or organization to learn anything new.”</p>
<p>Though 800,000 merchants accept $2 billion in payments a year using Square devices, they are mostly small ones like farmstands, hair salons and taxi drivers, and many shoppers have not seen it in action.</p>
<p>The Salvation Army plans to put Square to use at 10 locations each in Dallas, San Francisco, Chicago and New York. Bell ringers will carry Android smartphones donated by Sprint Nextel that are equipped with Square’s postage-stamp-size card reader and two apps, one from Square and one from the Salvation Army. Donors swipe a card, just as they would at any credit card processing terminal, and the money goes into the Salvation Army’s account.</p>
<p>Read on @<a href="http://www.nytimes.com/2011/11/16/business/salvation-army-bell-ringers-accepting-mobile-payments.html?_r=1">NYTimes</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens on Facebook: mostly kind, but cruelty is still a problem</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1351</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1351#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:56:26 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youth Culture]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1351</guid>
		<description><![CDATA[A new survey of the social networking habits of teenagers says that the majority have online experiences that help them feel good about themselves or make them feel closer to someone else on the network.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/the_blogger-4eb9744-intro-thumb-640xauto-27498.jpg"><img class="alignnone size-full wp-image-1352" title="the_blogger-4eb9744-intro-thumb-640xauto-27498" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/the_blogger-4eb9744-intro-thumb-640xauto-27498.jpg" alt="" width="640" height="427" /></a></p>
<p>A <a href="http://pewinternet.org/Reports/2011/Teens-and-social-media.aspx">new survey</a> of the social networking habits of teenagers says that the majority have online experiences that help them feel good about themselves or make them feel closer to someone else on the network. 93 percent of teen social media users now have a Facebook account.</p>
<p>&#8220;Still, a substantial number of teens report specific negative outcomes from experiences on social network sites,&#8221; warns <em>Teens, Kindness, and Cruelty on Social Network Sites, </em>produced by the Pew Internet and American Life Project, the Family Online Safety Institute, and Cable in the Classroom.</p>
<p>That&#8217;s putting it mildly. Among <a href="http://pewinternet.org/Reports/2011/Teens-and-social-media.aspx">the study&#8217;s</a> findings:</p>
<p>Over one in five social-media-using teens (22 percent) have had an online experience &#8220;that ended their friendship with someone.&#8221;</p>
<ul>
<li>A quarter of these teens (25 percent) &#8220;have had an experience on a social network site that resulted in a face-to-face argument or confrontation with someone.&#8221;</li>
<li>More than one in ten (13 percent) &#8220;have felt nervous about going to school the next day&#8221; after a social networking encounter. The same percentage had an experience &#8220;that caused a problem with their parents.&#8221;</li>
<li>Eight percent got into a physical altercation with someone else &#8220;because of something that happened on a social network site&#8221; and six percent got into trouble at school because of such an experience.</li>
</ul>
<p>&#8220;A Facebook profile can be the site of a budding romance or the staging ground for conflict,&#8221; the survey observes. &#8220;In the past, mediated interactions might have taken place via paper letter or set of wires and a phone between the conversing partners. Now, all internet users have access to a broader digital audience. And in this new environment, social norms of behavior and etiquette are still being formed.&#8221;</p>
<p>Read on @<a href="http://arstechnica.com/tech-policy/news/2011/11/is-facebook-a-teen-friendship-killerteens-on-facebook-mostly-kind-but-cruelty-is-still-a-problem.ars">ARSTechnica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your next lock in&#8230;</title>
		<link>http://www.saynetwork.com/tenspotlight2/?p=1348</link>
		<comments>http://www.saynetwork.com/tenspotlight2/?p=1348#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:33:30 +0000</pubDate>
		<dc:creator>jim.sparks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.saynetwork.com/tenspotlight2/?p=1348</guid>
		<description><![CDATA[The fountain, a center piece in my thesis show "The Dagnabit!!!", was pretty popular for the two hours it was operational.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/318635_782844346887_39606951_38226669_1326103581_n.jpg"><img class="alignnone size-full wp-image-1349" title="318635_782844346887_39606951_38226669_1326103581_n" src="http://www.saynetwork.com/tenspotlight2/wp-content/uploads/2011/11/318635_782844346887_39606951_38226669_1326103581_n.jpg" alt="" width="672" height="498" /></a></p>
<p>I figured being featured on Gizmodo, and Tosh.0 blog, among others was a good motivation for me to actually make this site live&#8230; as unfinished as it were. So, if you&#8217;re new to my work, Welcome. My name is Britt Spencer. I have another site that has over the years become a stagnant portfolio of my illustration work. This site will host a broader spectrum of my work&#8230; including McDonald&#8217;s food pyramids with a ketchup fountain crest.</p>
<p>The fountain, a center piece in my thesis show &#8220;The Dagnabit!!!&#8221;, was pretty popular for the two hours it was operational. I had suspected that McDonald&#8217;s would be a good catering option as it matched my work much better than carrot sticks and celery. Not to mention, much of my thesis is concerned with an adulation of mass consumerism.</p>
<p>Check it out @<a href="http://www.thedagnabit.com/blog/2011/11/4/ketchup-fountains-and-other-reasons-to-get-this-gosh-dern-si.html">TheDagNabit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saynetwork.com/tenspotlight2/?feed=rss2&#038;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
